Clicky Web Analytics
Google
 

Solar Stocks Short Interest Report

In this NASD100.com Short Interest Report, we rank 20 solar stocks based on current short interest as a % of public float (column 4). We also include 15 days ago data for comparison. Finally, we provide Price vs. Short Interest charts for individual stocks.

RELATED: NASDAQ-100 Short Interest Report

Short Interest Summary Table for 20 Solar Stocks

Rank Ticker Current Data 15 Days Ago Data Changes in Last 15 Days
Short As % Days to Short As % Days to Short As % Days to
Interest of Float Cover Interest of Float Cover Interest of Float Cover
1 HOKU 3,507,844 35.2% 7.7 3,507,240 35.2% 8.5 0.0% 0.0% -9.5%
2 SPWR 13,155,621 34.6% 3.6 11,585,018 30.5% 3.7 13.6% 4.1% -3.7%
3 SOLF 16,376,863 28.5% 2.4 15,129,211 26.4% 2.7 8.2% 2.2% -10.2%
4 CSIQ 3,642,512 26.8% 2.2 3,733,411 27.5% 2.2 -2.4% -0.7% -2.0%
5 TSL 3,926,443 26.4% 1.8 4,164,543 28.0% 3.7 -5.7% -1.6% -50.5%
6 ENER 10,170,670 26.0% 8.5 9,812,690 25.1% 6.9 3.6% 0.9% 23.2%
7 ESLR 19,220,591 19.8% 3.0 16,392,776 16.9% 3.2 17.3% 2.9% -6.3%
8 ASTI 1,904,429 19.0% 4.1 1,814,447 18.1% 2.3 5.0% 0.9% 76.7%
9 STP 13,930,631 17.6% 1.8 10,813,508 13.7% 1.4 28.8% 3.9% 23.9%
10 AKNS 2,830,738 16.0% 2.5 2,654,182 15.0% 1.8 6.7% 1.0% 43.1%
11 LDK 13,673,645 12.9% 2.2 10,975,208 10.3% 3.6 24.6% 2.5% -38.3%
12 SPIR 605,579 10.1% 9.1 509,109 8.5% 4.4 18.9% 1.6% 105.7%
13 JASO 4,896,113 9.3% 0.7 5,864,409 11.2% 1.1 -16.5% -1.8% -36.3%
14 CSUN 3,645,751 9.2% 2.7 3,534,065 8.9% 3.6 3.2% 0.3% -25.4%
15 FSLR 3,367,817 8.4% 0.6 2,837,420 7.1% 0.7 18.7% 1.3% -14.3%
16 DSTI 2,351,878 8.2% 4.5 2,439,957 8.5% 6.8 -3.6% -0.3% -33.7%
17 YGE 6,473,036 5.1% 1.7 5,409,051 4.3% 1.9 19.7% 0.8% -13.8%
18 WFR 8,916,739 3.9% 1.5 8,778,741 3.8% 1.5 1.6% 0.1% 1.5%
19 SOL 1,328,699 2.2% 1.2 1,052,925 1.8% 0.9 26.2% 0.5% 33.8%
20 BTUI 126,714 1.6% 6.3 91,364 1.2% 4.0 38.7% 0.5% 54.7%

Stock Price vs. Short Interest Charts:

Hoku Scientific (HOKU):
Hoku
SunPower Corporation (SPWR):
Spwr
Solarfun (SOLF):
Solf
Canadian Solar (CSIQ):
Csiq
Trina Solar (TSL):
Tsl
Energy Conversion Devices (ENER):
Ener
Evergreen Solar (ESLR):
Eslr
Ascent Solar Technologies (ASTI):
Asti
Suntech (STP):
Stp
Akeena Solar (AKNS):
Akns
LDK Solar (LDK):
Ldk
Spire Corp. (SPIR):
Spir
JA Solar (JASO):
Jaso
China Sunergy (CSUN):
Csun
First Solar (FSLR):
Fslr
DayStar Technologies (DSTI):
Dsti
Yingli Green Energy (YGE):
Yge
MEMC Electronic Materials (WFR):
Wfr
BTU International (BTUI):
Btui

Resources for Solar Stocks Investors

Solar Stocks Comparison Table

News and Research on Solar Stocks