NASDAQ-100 Short Interest Report
In this NASD100.com Short Interest Report, we rank stocks in the NASDAQ-100 index based on current short interest as a % of public float (column 4). We also include 15 days ago data for comparison.
Related: Solar Stocks Short Interest Report
Short Interest Summary Table for NASDAQ-100 Stocks
| Rank | Ticker | Current Data | 15 Days Ago Data | Changes in Last 15 Days | ||||||
| Short | As % | Days to | Short | As % | Days to | Short | As % | Days to | ||
| Interest | of Float | Cover | Interest | of Float | Cover | Interest | of Float | Cover | ||
| 1 | LAMR | 19,917,204 | 26.8% | 12.0 | 21,381,300 | 28.8% | 10.0 | -6.8% | -2.0% | 20.1% |
| 2 | HANS | 15,795,022 | 21.9% | 6.3 | 13,274,751 | 18.4% | 6.5 | 19.0% | 3.5% | -3.1% |
| 3 | BIDU | 5,079,704 | 20.3% | 0.7 | 5,197,573 | 20.8% | 0.7 | -2.3% | -0.5% | 0.2% |
| 4 | SHLD | 25,708,472 | 20.1% | 14.6 | 25,558,280 | 20.0% | 11.0 | 0.6% | 0.1% | 32.6% |
| 5 | CEPH | 12,922,513 | 19.3% | 9.2 | 12,507,446 | 18.7% | 7.4 | 3.3% | 0.6% | 24.4% |
| 6 | WFMI | 26,556,589 | 19.3% | 10.1 | 26,061,484 | 18.9% | 8.2 | 1.9% | 0.4% | 23.7% |
| 7 | LEAP | 12,790,745 | 18.8% | 8.2 | 14,852,034 | 21.8% | 7.3 | -13.9% | -3.0% | 12.1% |
| 8 | AMLN | 22,523,106 | 16.9% | 9.7 | 25,588,922 | 19.2% | 15.1 | -12.0% | -2.3% | -35.8% |
| 9 | HOLX | 41,921,241 | 16.5% | 10.5 | 46,226,488 | 18.2% | 11.3 | -9.3% | -1.7% | -7.0% |
| 10 | FMCN | 18,907,138 | 16.3% | 2.9 | 15,908,747 | 13.7% | 2.1 | 18.8% | 2.6% | 40.4% |
| 11 | VRSN | 31,281,705 | 16.2% | 10.0 | 31,520,413 | 16.3% | 8.7 | -0.8% | -0.1% | 15.4% |
| 12 | LVLT | 237,198,861 | 15.9% | 15.3 | 243,930,977 | 16.4% | 9.9 | -2.8% | -0.5% | 53.9% |
| 13 | AKAM | 23,286,098 | 14.5% | 4.8 | 19,684,876 | 12.2% | 3.5 | 18.3% | 2.2% | 36.7% |
| 14 | MCHP | 26,083,309 | 14.2% | 10.5 | 26,241,104 | 14.3% | 8.9 | -0.6% | -0.1% | 18.0% |
| 15 | GRMN | 17,865,229 | 13.9% | 2.4 | 14,315,106 | 11.2% | 3.5 | 24.8% | 2.8% | -31.4% |
| 16 | PDCO | 13,626,139 | 13.8% | 7.3 | 13,197,702 | 13.4% | 8.5 | 3.2% | 0.4% | -14.0% |
| 17 | BBBY | 33,233,800 | 13.2% | 4.1 | 28,317,958 | 11.3% | 4.3 | 17.4% | 2.0% | -4.5% |
| 18 | AMZN | 40,020,013 | 12.7% | 5.8 | 36,640,825 | 11.6% | 4.4 | 9.2% | 1.1% | 30.2% |
| 19 | KLAC | 21,067,014 | 12.6% | 4.0 | 16,098,696 | 9.6% | 3.1 | 30.9% | 3.0% | 27.8% |
| 20 | VRTX | 16,287,522 | 11.8% | 5.1 | 20,612,581 | 15.0% | 4.4 | -21.0% | -3.1% | 15.4% |
| 21 | WYNN | 7,141,025 | 11.8% | 4.5 | 7,062,955 | 11.6% | 3.7 | 1.1% | 0.1% | 19.9% |
| 22 | SIRI | 157,942,837 | 11.3% | 5.7 | 137,781,424 | 9.9% | 2.3 | 14.6% | 1.4% | 154.9% |
| 23 | FAST | 13,332,106 | 10.6% | 5.0 | 14,893,235 | 11.9% | 7.3 | -10.5% | -1.2% | -31.9% |
| 24 | UAUA | 13,197,538 | 10.6% | 2.9 | 14,012,065 | 11.2% | 3.4 | -5.8% | -0.7% | -14.2% |
| 25 | LLTC | 21,456,331 | 9.9% | 3.5 | 22,699,210 | 10.4% | 4.0 | -5.5% | -0.6% | -11.2% |
| 26 | SNDK | 21,399,201 | 9.5% | 1.7 | 14,784,773 | 6.6% | 2.0 | 44.7% | 2.9% | -12.8% |
| 27 | EXPE | 17,002,922 | 9.0% | 5.2 | 18,410,024 | 9.8% | 5.5 | -7.6% | -0.7% | -5.5% |
| 28 | XLNX | 23,569,828 | 8.2% | 3.1 | 19,259,253 | 6.7% | 2.3 | 22.4% | 1.5% | 35.9% |
| 29 | LRCX | 9,783,138 | 7.9% | 2.7 | 7,619,765 | 6.1% | 2.9 | 28.4% | 1.7% | -7.5% |
| 30 | MNST | 8,289,337 | 7.6% | 3.0 | 10,947,553 | 10.0% | 3.4 | -24.3% | -2.4% | -11.9% |
| 31 | LBTYA | 12,704,823 | 7.5% | 7.9 | 10,974,444 | 6.5% | 5.5 | 15.8% | 1.0% | 44.3% |
| 32 | APOL | 10,176,376 | 7.4% | 1.8 | 11,130,337 | 8.1% | 1.7 | -8.6% | -0.7% | 7.1% |
| 33 | BRCM | 30,365,905 | 6.7% | 2.0 | 16,418,673 | 3.6% | 1.2 | 84.9% | 3.1% | 67.4% |
| 34 | PETM | 8,359,422 | 6.6% | 3.8 | 9,468,432 | 7.5% | 4.9 | -11.7% | -0.9% | -22.0% |
| 35 | ISRG | 2,397,798 | 6.3% | 1.9 | 2,536,064 | 6.7% | 3.2 | -5.5% | -0.4% | -39.9% |
| 36 | NTAP | 19,356,304 | 5.9% | 2.7 | 14,366,990 | 4.4% | 1.7 | 34.7% | 1.5% | 62.5% |
| 37 | CDNS | 14,666,858 | 5.9% | 4.1 | 16,512,058 | 6.6% | 4.4 | -11.2% | -0.7% | -7.9% |
| 38 | EXPD | 11,915,428 | 5.7% | 5.7 | 13,785,730 | 6.6% | 5.6 | -13.6% | -0.9% | 2.1% |
| 39 | SBUX | 39,761,000 | 5.6% | 3.4 | 34,849,798 | 4.9% | 2.0 | 14.1% | 0.7% | 68.2% |
| 40 | CHRW | 8,700,720 | 5.6% | 3.8 | 8,774,937 | 5.6% | 3.7 | -0.8% | 0.0% | 2.7% |
| 41 | JNPR | 27,432,463 | 5.5% | 2.3 | 30,879,975 | 6.1% | 2.6 | -11.2% | -0.7% | -13.3% |
| 42 | NIHD | 9,199,148 | 5.4% | 3.3 | 7,826,705 | 4.6% | 2.1 | 17.5% | 0.8% | 53.4% |
| 43 | TLAB | 19,827,161 | 5.2% | 2.6 | 20,025,891 | 5.3% | 2.3 | -1.0% | -0.1% | 15.2% |
| 44 | HSIC | 4,536,860 | 5.2% | 6.1 | 4,755,877 | 5.4% | 7.8 | -4.6% | -0.2% | -21.1% |
| 45 | PAYX | 16,219,303 | 5.0% | 4.2 | 15,497,625 | 4.8% | 3.5 | 4.7% | 0.2% | 18.0% |
| 46 | MRVL | 22,472,273 | 4.7% | 1.6 | 24,505,945 | 5.1% | 1.9 | -8.3% | -0.4% | -15.8% |
| 47 | LOGI | 8,951,639 | 4.7% | 8.8 | 8,065,294 | 4.2% | 7.1 | 11.0% | 0.5% | 23.5% |
| 48 | STLD | 7,616,627 | 4.6% | 1.8 | 8,203,574 | 4.9% | 1.7 | -7.2% | -0.4% | 2.2% |
| 49 | SRCL | 3,606,340 | 4.5% | 5.9 | 3,526,337 | 4.4% | 4.0 | 2.3% | 0.1% | |
